Association of Translation Companies ATC
| Name | Association of Translation Companies |
|---|---|
| Abbreviation | ATC |
| Organization Type | Association of companies |
| Website | http://www.atc.org.uk/ |
| Contact Phone | +44 (0)20 7437 0007 |
| Contact Fax | +44 (0)20 7439 7701 |
| Address | Suite 10 - 11, Kent House 87 Regent Street |
| City | London W1B 4EH |
| Country | Velká Británie |
| Description | The Association of Translation Companies was formed in 1976 by a group of leading translation companies in Britain, making it one of the oldest organisations representing the interests of translation companies in the world. Over the years the Association has expanded its horizons and attracted members from around the world. For those seeking to source translations, the Association acts as an impartial clearing house guiding them to those members most suited to help them. ATC members must carry professional indemnity insurance cover and adhere to an agreed Code of Professional Conduct, which has now become the profession's standard. In cases of dispute between a client and a translation company, whether it is a member or not, the Association offers an independent arbitration service. |
| Admission Criteria |
Does not have admission criteria (or not applicable).
|
| Training |
Does not offer training.
|
| Credential |
Does not offer credential(s).
|
Wordfast Pro
Translation Memory Software for Any Platform
Exclusive discount for ProZ.com users!
Save over 13% when purchasing Wordfast Pro through ProZ.com. Wordfast is the world's #1 provider of platform-independent Translation Memory software. Consistently ranked the most user-friendly and highest value
More info »
Protemos translation business management system
Create your account in minutes, and start working! 3-month trial for agencies, and free for freelancers!
The system lets you keep client/vendor database, with contacts and rates, manage projects and assign jobs to vendors, issue invoices, track payments, store and manage project files, generate business reports on turnover profit per client/manager etc.
More info »